Calendar 2018-2019(PDF)
2018-2019 1st Semester(9)
Date | Event | |
---|---|---|
1 | April 7 | |
2 | 14 | |
3 | 21 | |
4 | 28 | |
5 | 5 | Children’s Day |
12 | NO CLASS | |
19 | NO CLASS | |
6 | 26 | |
7 | June 2 | |
8 | 9 | |
9 | 16 |
2018-2019 2nd Semester(11)
Date | Event | |
---|---|---|
1 | September 8 | |
2 | 15 | |
22 | NO CLASS | |
3 | 29 | |
4 | October 6 | |
13 | NO CLASS | |
5 | 20 | |
6 | 27 | Sports Day |
7 | November 3 | |
8 | 10 | |
9 | 17 | |
10 | 24 | |
December 1 | NO CLASS | |
11 | 8 |
2018-2019 3rd Semester(11)
Date | Event | |
---|---|---|
1 | January 5 | New Year’s calligraphy |
2 | 12 | New Year’s calligraphy |
3 | 19 | |
4 | 26 | |
5 | February 2 | Setsubun |
6 | 9 | |
7 | 16 | |
8 | 23 | |
9 | March 2 | Girl’s Day |
10 | 9 | |
11 | 16 |
Please note that all events are subject to change.
In case of any changes or cancellation on those events, you will be notified in advance.