2019-2020 Calender. April 21 Revised (PDF) ←Download
2019-2020 1st Semester(9)
Date | Event | |
---|---|---|
1 | April 6 | |
2 | 13 | |
20 | NO CLASS | |
3 | 27 | |
4 | May 4 | Children’s Day |
11 | NO CLASS | |
5 | 18 | |
6 | 25 | |
7 | June 1 | |
8 | 8 | |
9 | 15 |
2019-2020 2nd Semester(11)
Date | Event | |
---|---|---|
1 | September 7 | |
2 | 14 | |
21 | NO CLASS | |
3 | 28 | |
4 | October 5 | |
5 | 12 | |
19 | NO CLASS | |
6 | 26 | |
7 | November 2 | Sports Day |
8 | 9 | |
9 | 16 | |
10 | 23 | |
30 | NO CLASS | |
December 7 | NO CLASS | |
11 | 23 |
2019-2020 3rd Semester(10)
Date | Event | |
---|---|---|
1 | January 11 | New Year’s calligraphy |
2 | 18 | New Year’s calligraphy |
3 | 25 | |
4 | February 1 | Setsubun |
5 | 8 | |
6 | 15 | |
7 | 22 | |
8 | 29 | Girl’s Day |
March 7 | NO CLASS | |
9 | 14 | |
10 | 21 |
Please note that all events are subject to change.
In case of any changes or cancellation on those events, you will be notified in advance.